Refresh property assessor and web automation docs

This commit is contained in:
2026-03-27 21:35:55 -05:00
parent eeea0c8ef1
commit 19adb919fc
4 changed files with 163 additions and 2 deletions

View File

@@ -20,9 +20,10 @@ This repository contains practical OpenClaw skills and companion integrations. I
| `gitea-api` | Interact with Gitea via REST API (repos, issues, PRs, releases, branches, user info). | `skills/gitea-api` |
| `nordvpn-client` | Install, log in to, connect, disconnect, and verify NordVPN sessions across Linux CLI and macOS NordLynx/WireGuard backends. | `skills/nordvpn-client` |
| `portainer` | Manage Portainer stacks via API (list, start/stop/restart, update, prune images). | `skills/portainer` |
| `property-assessor` | Assess a residential property from an address or listing URL with comps, carry costs, risks, and required photo review using Zillow first and HAR fallback. | `skills/property-assessor` |
| `searxng` | Search through a local or self-hosted SearXNG instance for web, news, images, and more. | `skills/searxng` |
| `us-cpa` | Federal individual 1040 workflow for tax questions, case intake, preparation, review, and draft e-file-ready export. | `skills/us-cpa` |
| `web-automation` | One-shot extraction plus broader browsing/scraping with Playwright-compatible CloakBrowser (auth flows, extraction, bot-protected sites). | `skills/web-automation` |
| `web-automation` | One-shot extraction plus broader browsing/scraping with Playwright-compatible CloakBrowser, including dedicated Zillow and HAR photo extractors. | `skills/web-automation` |
## Integrations